Start with a full-featured 30-day free trial. No credit card. Upgrade when you're ready.
For individuals and small teams getting started with ad tracking.
Get StartedFor growing businesses that need unlimited access and full automation.
Start Pro Trial →Full Pro access, completely free. No credit card required to start.
Start for Free| Feature | Trial | Starter | Pro | |||
|---|---|---|---|---|---|---|
| Ad Platforms | ||||||
| Meta Ads integration | ✓ | ✓ | ✓ | |||
| Google Ads integration | ✓ | ✓ | ✓ | |||
| Google AdSense integration | ✓ | ✓ | ✓ | |||
| Google Ad Manager integration | ✓ | ✓ | ✓ | |||
| Custom / manual revenue entries | ✓ | ✓ | ✓ | |||
| Dashboard & Analytics | ||||||
| Unified revenue dashboard | ✓ | ✓ | ✓ | |||
| ROAS tracking (multiplier) | ✓ | ✓ | ✓ | |||
| Monthly performance table | ✓ | ✓ | ✓ | |||
| Hourly auto-sync (cron) | ✓ | ✓ | ✓ | |||
| Currency converter (20+ currencies) | ✓ | ✓ | ✓ | |||
| A/B Testing & Landing Pages | ||||||
| Landing pages | Unlimited | 3 pages | Unlimited | |||
| Active A/B tests | Unlimited | 2 tests | Unlimited | |||
| Custom domains | Unlimited | 1 domain | Unlimited | |||
| Conversion tracking | ✓ | ✓ | ✓ | |||
| Support | ||||||
| Email support | ✓ | ✓ | ✓ | |||
| Priority support | – | – | ✓ | |||
| Early access to new features | – | – | ✓ | |||
30 days, all features, no credit card. Takes 5 minutes to set up.